Newbury Races

1:30  Newbury   13 Aug 2010   Maiden   (Class 4)    7f    12 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 BUCKLAND 3 9-3 2 2 12 1 538 538 545
11 YAIR HILL 6 9-3 2 3 37 1 524 524 513 (32)
1 BRANDY ALEXANDER 6 9-3 2 1 18 1 475 475 475
12 ERYTHRINA 07 8-12 2 11 22 2 441 457 450
5 MIDNIGHT MAASAI 9-3 2 4 0
6 MUSAWAMA 9-3 2 10 0
7 PIVOT BRIDGE 9-3 2 12 0
8 SAAMIDD 9-3 2 8 0
9 TALKING BACK 9-3 2 7 0
10 WATERBORNE 9-3 2 5 0
3 DRESSING ROOM 9-3 2 9 0
4 JAN SMUTS 9-3 2 6 0

2:00  Newbury   13 Aug 2010   Maiden   (Class 4)    7f    11 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 COCOHATCHEE 242 9-3 2 6 36 2 499 558 531
1 CHARLES CAMOIN 9-3 2 4 0 (531)
3 COLEBROOKE 9-3 2 11 0
4 FLEETING TIGER 9-3 2 3 0
5 GENERAL SYNOD 9-3 2 7 0
6 OLLYWOOD 9-3 2 10 0
7 REACH OUT 9-3 2 8 0
8 RED EYES 9-3 2 5 0
9 REFLECT 9-3 2 9 0
10 TREASURY DEVIL 9-3 2 1 0
11 TRAFFIC SISTER 8-12 2 2 0

2:35  Newbury   13 Aug 2010   Claiming Stakes   (Class 5)    1m3f    7 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 LANG SHINING -078511159 10-0 6 7 13 6 539 632 624 ***
4 GRANDE CAIMAN 511-2984-4 8-13 6 2 16 1 525 649 568 (56)
2 FOXHAVEN 851-12-376 9-12 8 3 51 1 569 640 565
3 SGT SCHULTZ 057-863166 9-9 7 4 28 4 487 589 538
6 ROWAN LIGHT 8-09306 8-8 4 5 13 4 397 521 477
5 PENTON HOOK 632-12-0 8-13 4 6 58 1 427 609 427
7 TAMMELA 89-5608 8-3 3 1 12 2 308 490 415

3:10  Newbury   13 Aug 2010   Handicap   (Class 3)    1m5f    12 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
6 STRATHCAL 23633-3512 9-6 4 12 27 3 553 672 645 *****
10 YEMENI PRINCESS 1/4252511 9-1 4 8 27 3 496 665 635 (10)
3 GOODWOOD STARLIGHT 6640-23551 9-10 5 4 29 4 565 672 633
4 INCENDO 4521-30531 9-9 4 2 23 3 580 606 616
2 COOL STRIKE 1315-20483 9-11 4 3 32 3 516 643 603
11 FANTINO 21889-0411 8-11 4 1 35 4 482 606 598
8 ROWAN TIGER 111-403531 9-3 4 5 24 3 493 608 588
7 BRETT VALE 213-601908 9-3 4 9 13 4 448 619 573
1 LETHAL GLAZE 18511805-7 10-0 4 11 103 0 564 638 568
12 WOODFORD BELLE 44-23812 8-5 3 10 13 4 458 567 564
5 KANSAI SPIRIT 42-338-751 9-8 4 6 23 3 382 574 559
9 MOUNTAIN HIKER 31 9-2 3 7 21 2 544 546 541

3:45  Newbury   13 Aug 2010   Stakes   (Class 1)    5f    13 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
11 SWEET CECILY 215 8-12 2 11 20 3 518 632 594 ****
6 HOORAY 183 8-12 2 13 37 3 589 613 594 (0)
10 SERENA'S PRIDE 414698 8-12 2 4 17 5 518 649 587
5 EXCELLO 9134 8-12 2 12 47 4 459 648 583
2 PRIMO LADY 131949 9-1 2 9 17 3 537 611 582
1 MARLINKA 2101 9-1 2 6 47 3 516 606 571
13 THE THRILL IS GONE 3921222 8-12 2 10 22 6 431 617 569
4 ELECTRIC WAVES 4211 8-12 2 7. 27 3 533 575 562
8 MORTITIA 441 8-12 2 5 16 3 514 558 557
9 OVERWHELM 4021 8-12 2 8 18 4 473 544 522
3 BEST BE CAREFUL 3314 8-12 2 1 9 4 493 540 518
7 MAYFAIR PRINCESS 1 8-12 2 2 127 0 529 529 512
12 THE SYDNEY ARMS 16108 8-12 2 3 5 2 472 548 483

4:20  Newbury   13 Aug 2010   Handicap   (Class 4)    6f    7 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 DESERT POPPY 62122-12 9-7 3 2 12 2 525 611 582 *
6 SLIP SLIDING AWAY 344-001611 9-1 3 7 1 4 462 611 581 (1)
2 PIN CUSHION 734-2414 9-5 3 4 15 4 512 588 564
4 FLOUNCING -513355412 9-2 3 3 15 7 495 617 563
5 VALENCHA 221 9-1 3 5 20 3 547 553 550
3 KEY LIGHT 41-105623 9-2 3 1 18 5 462 588 539
7 CHINESE DEMOCRACY 7524119355 8-3 3 6 3 12 437 549 512

4:55  Newbury   13 Aug 2010   Maiden   (Class 5)    1m2f    12 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
3 EASY TERMS 7-43625 8-12 3 7 42 3 483 554 523 **
1 SILENT OASIS 42347-270 9-7 4 8 62 3 415 562 515 (8)
8 RED INTRIGUE 983-3 8-12 3 10 12 1 474 558 499
7 PIANO 4 8-12 3 12 28 1 504 504 486
9 SHADES OF GREY 65426 8-12 3 3. 51 2 419 549 485
6 PERSONIFIED 4 8-12 3 4. 25 1 476 476 475
12 WASARA 35 8-12 3 5 69 2 456 494 474
11 TULLE 67 8-12 3 11 64 1 451 481 457
10 SPRING STOCK 0 8-12 3 9 28 1 332 332 316
4 KASHMIRIANA 8-12 3 6 0
5 LAND AND SEA 8-12 3 1. 0
2 DARK PROMISE 8-12 3 2. 0

5:25  Newbury   13 Aug 2010   Handicap   (Class 5)    1m1f    10 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
6 YOUNG DOTTIE 658841-075 9-4 4 8 36 1 505 587 576 ***
7 CAPE QUARTER 5-1-58384 9-3 4 9 23 5 519 591 562 (14)
3 BECUILLE 7819737-05 9-7 5 6 60 2 481 546 550
4 GROSS PROPHET 27/5P7/040 9-6 5 7 56 1 335 589 549
5 WAR AND PEACE 4225199368 9-5 6 2 16 5 443 598 549
8 MISS BOUNTY 54 9-1 5 4 20 2 513 538 532
9 HAVING A BALL 8-29203640 8-5 6 3 16 2 489 606 528
2 ADDIKT 00-440007- 9-9 5 1 304 0 452 602 509
10 CHANTILLY DANCER 454165-489 8-5 4 10 24 3 454 527 478
1 SAN ANTONIO 56-04/2-98 9-10 10 5 28 2 405 549 438

Newcastle Races

2:10  Newcastle   13 Aug 2010   Maiden   (Class 5)    7f    12 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
12 JANET'S PEARL 722 8-12 2 5 10 3 454 525 515
4 CHIBCHAN 45 9-3 2 6 16 2 481 516 488 (27)
2 BYRON BEAR 7 9-3 2 2 28 1 449 449 441
3 CHAGAL 6 9-3 2 8 11 1 452 452 437
7 MICROLIGHT 50 9-3 2 9. 11 2 375 465 420
8 NEWPORT ARCH 89 9-3 2 11. 23 2 403 449 414
10 SANDPIPERS DREAM 0 9-3 2 4 28 1 349 349 340
5 DEFENCE OF DURESS 9-3 2 1 0
9 OLD POSSUM 9-3 2 7 0
6 HAWDYERWHEESHT 9-3 2 12. 0
11 VENTURA SANDS 9-3 2 10. 0
1 BOSAMBO 9-3 2 3 0

2:45  Newcastle   13 Aug 2010   Handicap   (Class 5)    1m    7 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 GIFTED APAKAY 371-447332 9-7 3 6 21 4 518 571 536 ***
4 LUV U NOO 55-7729512 8-10 3 4 21 6 424 563 522 (14)
2 EXCELLENT DAY 921-672861 9-3 3 2 16 5 446 576 511
6 COOLELLA 676-226445 8-2 3 1 11 5 468 543 498
3 JUST THE TONIC 346-441810 8-13 3 5. 4 6 353 528 446
7 KIRKBY'S GEM 89-6754695 8-2 3 3 10 4 375 454 434
5 COLAMANDIS 77557 8-2 3 7 11 5 305 501 415

3:20  Newcastle   13 Aug 2010   Handicap   (Class 6)    5f    8 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 BELLEMERE 7757 9-7 2 1 34 3 468 545 499 *****
2 EILEAN MOR 473 9-2 2 4 15 3 458 490 481 (18)
5 LOOK'N'LISTEN 53773 8-9 2 6 38 2 418 468 478
7 ROMAN RULER 90445 8-8 2 3 20 5 416 518 453
3 DOTTY DARROCH 3567 9-1 2 2 17 4 455 522 449
4 REEL AMBER 08275 8-12 2 8. 25 2 310 496 437
6 KEY TO THE MOTION 7868 8-8 2 5 25 3 319 470 403
8 BUON COMPLEANNO 8969 8-1 2 7. 23 4 329 426 394

3:55  Newcastle   13 Aug 2010   Handicap   (Class 4)    7f    14 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
9 ROSKO 1340-53412 9-0 6 12. 9 5 521 613 621 ****
4 ZOMERLUST 1608-98642 9-9 8 11. 20 2 553 637 614 (7)
6 GAME LAD 3018135802 9-8 8 10 20 6 583 652 613
2 NORTHERN FLING 00064-7190 9-9 6 13. 35 3 516 637 612
1 ANCIENT CROSS 3121-42224 9-12 6 1 20 5 599 661 604
8 IMPERIAL DJAY 8412127463 9-2 5 8 6 10 550 613 598
3 LAST SOVEREIGN 04-2155813 9-9 6 7 13 3 519 605 592
11 MANDALAY KING 8-33402692 8-9 5 6 10 7 557 603 586
13 WHISPERED TIMES 1148731844 8-7 3 4 9 7 503 603 563
7 SAILORMAN 519127 9-6 3 3 23 5 508 621 555
5 INHERITOR 167021-078 9-9 4 9 56 2 495 602 555
14 JUPITER FIDIUS 61-3870912 8-5 3 14. 11 5 391 534 551
10 DARK MOMENT 186-922289 8-13 4 2 13 6 385 587 540
12 SLIKBACK JACK 13566473 8-7 3 5 10 4 485 559 539

4:30  Newcastle   13 Aug 2010   Handicap   (Class 5)    6f    8 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
6 PRAESEPE 2-374 8-13 3 3 14 3 503 567 516 ****
2 RED SCINTILLA 0-5231942 9-7 3 7 9 5 425 610 514 (2)
1 SHALUCA 34-2354 9-7 3 2 21 4 473 539 512
7 FAIR BUNNY 6166-00657 8-7 3 1 19 5 404 508 489
5 SPARKING 83-2 9-0 3 5 204 0 341 466 441
4 QUAKER PARROT 22427-0980 9-3 3 6 27 4 395 565 420
3 PRECIOUS CORAL 0086239-6 9-6 3 4 16 1 439 523 415
8 SOMEWHERE ELSE 0850-9 8-2 3 8 11 1 305 371 292

5:05  Newcastle   13 Aug 2010   Handicap   (Class 6)    6f    10 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 HE'S A HUMBUG -640740472 9-7 6 7 3 6 490 581 551 ****
9 FANTASY FIGHTER 72-5645343 8-9 5 10 7 5 474 559 540 (11)
7 ELKHORN 724633-925 8-11 8 9 60 2 501 576 531
4 LAKE CHINI 8-95014942 9-5 8 3 9 5 439 566 518
8 PORT RONAN 6-00130680 8-9 4 1 19 7 486 549 513
10 ONE CAT DIESEL 9-875 8-8 3 6 16 1 303 494 489
1 TIME MEDICEAN 3475-90006 9-8 4 4 55 4 397 607 485
3 INGLEBY KING 6068 9-6 4 5 16 4 444 495 459
5 TANLEY 776-129280 9-2 5 8 31 2 428 542 456
6 CAPTAIN ROYALE 621658-000 8-13 5 2 9 3 360 544 455

5:40  Newcastle   13 Aug 2010   Handicap   (Class 5)    5f    8 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 MARK ANTHONY 531-3781 9-12 3 7. 9 3 461 645 556 ****
2 JACK LUEY 555341-321 9-7 3 8. 19 3 513 564 550 (6)
7 LIEU DAY LOUIE 2045-80873 8-2 3 5 11 3 437 532 496
5 THINKING 5803-59107 8-13 3 6 10 5 412 527 484
6 MOTTLEY CREWE 9342 8-10 3 4 8 4 347 558 482
4 LEES ANTHEM 7-91222474 8-13 3 3 15 6 325 566 470
3 SIX WIVES 237328-684 9-1 3 1 11 2 305 549 412
8 AREEG 00-0507 8-2 3 2 6 4 295 456 401

Nottingham Races

2:20  Nottingham   13 Aug 2010   Maiden   (Class 5)    6f    7 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
3 ENTHUSING 22 9-3 2 5 20 2 535 554 543
2 ELUSIVE LOVE 6 9-3 2 7 9 1 505 505 503 (40)
7 SUPERMARINE 4 9-3 2 4 28 1 467 467 460
5 MAJOR RETURN 97 9-3 2 3 46 1 313 445 429
1 CHOKIDAR 9-3 2 6 0
6 MY FREEDOM 9-3 2 1 0
4 FIMIAS 9-3 2 2 0

2:55  Nottingham   13 Aug 2010   Handicap   (Class 4)    6f    9 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
5 LEONID GLOW 270-125366 9-7 5 8 32 5 580 643 617 *****
1 URSULA 514357-801 9-11 4 5 32 3 565 611 604 (13)
4 FEELIN FOXY -052435440 9-9 6 3 15 6 538 665 596
7 SUPREME SPIRIT 12 9-2 3 1 28 2 532 585 574
2 ABSA LUTTE 4161456270 9-11 7 9 10 5 479 642 557
3 ANGUS NEWZ 4639250254 9-11 7 6 4 7 510 616 543
6 MISS HOLLYBELL 50900-0616 9-4 4 7 50 1 339 560 524
8 REVUE PRINCESS 0-66612170 8-9 5 4 6 6 425 547 517
9 POSY FOSSIL 59-3316802 8-3 3 2 41 3 419 524 507

3:30  Nottingham   13 Aug 2010   Handicap   (Class 6)    5f    17 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 YOU'RELIKEMEFRANK 63-7753121 9-2 4 11 24 4 469 559 556 *****
6 DIVINE SPIRIT 00-9600553 9-0 9 1 20 5 511 568 533 (23)
11 FASHION ICON 2345046414 8-10 4 13 10 6 464 570 528
15 EMMA'S SECRETS F60-404 8-7 5 14 3 2 283 515 516
13 KINIGI -447654985 8-8 4 15 7 6 496 556 514
4 BEST ONE 9267641043 9-1 6 7 7 8 394 559 511
2 WHAT KATIE DID 0002408678 9-2 5 17 7 7 485 543 507
3 LITHAAM -456689590 9-2 6 5 21 6 435 540 502
10 GRACIE'S GAMES 4770-65001 8-12 4 3 8 1 332 496 499
7 PINBALL 4648-81800 9-0 4 9 5 4 469 506 493
14 TURF TIME 2623546664 8-8 3 16 11 3 425 510 493
12 HELPING HAND 09520-1680 8-10 5 8 14 4 448 531 492
5 SLEEPY BLUE OCEAN 81900-09 9-1 4 12 9 2 397 527 486
9 D'ALLZIANCE 88 8-13 4 10 23 2 455 506 475
8 TEN DOWN -278529287 8-13 5 4 36 2 400 545 436
17 COOKIE GALORE -160558890 8-5 3 2 10 6 362 502 433
16 TOWN HOUSE 0-89906970 8-7 8 6 29 4 326 519 424

4:05  Nottingham   13 Aug 2010   Handicap   (Class 4)    1m2f    8 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
4 VIEWING 314 9-0 3 5 20 2 484 601 567 ***
1 SPARKLING SMILE 849-1111 9-7 3 8 42 2 498 571 549 (18)
6 BAHAMIAN MUSIC 1140-86442 8-10 3 2 15 5 462 585 549
5 SNOQUALMIE STAR 558-7011 8-13 3 3 21 3 438 568 538
3 SEA OF GALILEE 61 9-3 3 1 28 2 516 565 534
2 SUMERIAN 42123 9-3 3 7 14 5 490 574 534
8 CRAIGHALL 8-64 8-2 3 4 64 1 497 523 509
7 BAKONGO 4158 8-10 3 6 28 2 384 533 425

4:40  Nottingham   13 Aug 2010   Maiden   (Class 5)    1m    10 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
2 FOREST RUNNER 2-2 9-3 3 4 28 1 532 575 575 *
4 SWIFTLY DONE 36 9-3 3 5 21 2 483 502 509 (66)
9 TASZA 56 8-12 3 3 13 2 485 489 500
5 TAQLEED 0- 9-3 3 9 309 0 446 446 449
10 THE CHESTER GIANT 9 8-12 3 8 21 1 445 445 428
6 FLORIDITA 8 8-12 3 2 163 0 435 435 420
1 CHIEF STORM EAGLE 0-0 9-3 3 10 29 1 425 442 405
8 SWINGLE 9 8-12 3 6 10 1 404 404 390
7 GYPSY STYLE 9 8-12 3 1 77 1 293 293 289
3 SMASHING BRASSES 9-3 3 7 0

5:15  Nottingham   13 Aug 2010   Handicap   (Class 6)    1m6f    15 Run   details
No Horse Form Odds Weight Age Draw Days Runs Min Max Rating
1 BUDVA 737-51 9-7 3 11 10 2 435 604 569 ****
12 JENNEROUS BLUE 0064-35803 8-5 3 3 8 3 360 558 516 (53)
13 FIREFLASH 9709-7 8-4 3 8 27 1 338 520 516
7 DUBAWI KING 09-632142 8-12 3 10 15 6 466 541 498
9 HIGHLAND CADETT 055766657 8-8 3 2 1 6 461 521 498
11 CHEYENNE CHANT 597-993 8-5 3 7 30 3 401 565 498
2 NEW CODE 6447454 9-4 3 5 25 4 480 531 497
3 ALBEED 090-962 9-4 3 1 22 2 349 550 495
10 RED EDDIE 00690-0056 8-7 3 6 22 3 391 488 482
5 SHEIKHTOTHEMUSIC 594 8-13 3 15 37 3 469 508 471
8 BETHLEHEM 5070973 8-10 3 4 24 4 392 502 467
4 FOOTSIE 90-074 9-1 3 12 19 3 458 562 463
6 NAMEHIM 977 8-13 3 14 20 3 400 469 436
14 ALWAYS ROSES 750- 8-4 3 13 267 0 395 484 432
15 JOE RUA 7-6676/53/ 8-4 3 9 26 4 334 539 430