12:40 Huntingdon 5 Nov 2008 Amateur Handicap Hurdle (Class 4) 3m2f 10 Run
| No. 1 FULLARDS |
| 10 Year-old Gelding Trainer - MRS P SLY Jockey - MR T R DAVID |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 6 Apr 2008 | Market Rasen | Hunter Chase | 3m1f | Good | 1K (6) | MISS L ALLAN | 5/7 | 11-4jf | 527 |
| 4 May 2007 | Southwell | Handicap Hurdle | 3m2f | Good-Firm | 7K (3) | G A TUMELTY | P/13 | 40-1 | 415 |
| 11 Mar 2007 | Market Rasen | Handicap Hurdle | 3m | Soft | 7K (3) | G A TUMELTY | F/11 | 22-1 | 499 |
| 22 Feb 2007 | Huntingdon | Handicap Chase | 3m | Soft | 5K (4) | W MARSTON | P/9 | 5-1 | 482 |
| 24 Jan 2007 | Huntingdon | Handicap Chase | 3m | Soft | 8K (3) | W MARSTON | P/10 | 6-1 | 490 |
| 26 Dec 2006 | Market Rasen | Handicap Chase | 3m4f | Soft | 9K (3) | G A TUMELTY | 3/9 | 11-2 | 644 |
| 8 Dec 2006 | Southwell | Handicap Chase | 3m | Good-Soft | 10K (3) | G A TUMELTY | F/6 | 10-3 | 570 |
| 8 Nov 2006 | Lingfield | Handicap Hurdle | 2m7f | Good-Soft | 4K (4) | G A TUMELTY | 1/10 | 16-1 | 664 |
| 17 Mar 2006 | Fakenham | Novice Chase | 3m | Good | 7K (4) | W MARSTON | 1/5 | 15-8f | 694 |
| 7 Jan 2006 | Haydock | Handicap Hurdle | 2m7f | Soft | 11K (3) | STEPHEN J CRAINE | 7/17 | 22-1 | 679 |
| 8 Dec 2005 | Huntingdon | Novice Handicap Chase | 3m | Good | 8K (4) | W MARSTON | 4/12 | 13-2 | 653 |
| 2 Nov 2005 | Huntingdon | Novice Handicap Chase | 3m | Good | 8K (4) | W MARSTON | 6/10 | 6-1 | 618 |
| 18 Mar 2005 | Fakenham | Novice Chase | 3m | Good | 8K (4) | W MARSTON | 5/7 | 6-4f | 457 |
| 10 Feb 2005 | Huntingdon | Novice Handicap Chase | 3m | Good-Soft | 10K (3) | PAUL MOLONEY | 2/9 | 18-1 | 686 |
| 27 Jan 2005 | Warwick | Handicap Hurdle | 3m1f | Soft | 7K (4) | STEPHEN J CRAINE | 5/9 | 8-1 | 596 |
| 13 Dec 2004 | Towcester | Novice Chase | 2m6f | Good | 7K (5) | W MARSTON | P/6 | 3-1 | 458 |
| 26 Nov 2004 | Bangor | Novice Chase | 3m | Soft | 8K (4) | W MARSTON | 2/6 | 7-4f | 671 |
| 13 Nov 2004 | Uttoxeter | Handicap Hurdle | 3m | Soft | 10K (4) | W MARSTON | 1/9 | 9-1 | 713 |
| 22 Oct 2004 | Fakenham | Novice Chase | 2m5f | Good | 17K (3) | W MARSTON | 3/6 | 10-1 | 581 |
| 12 Apr 2004 | Fakenham | Novice Handicap Hurdle | 2m7f | Good | 10K (4) | STEPHEN J CRAINE | 8/11 | 3-1 | 625 |
| 17 Mar 2004 | Huntingdon | Handicap Hurdle | 3m2f | Good | 5K (5) | STEPHEN J CRAINE | 1/12 | 5-1 | 638 |
| 20 Feb 2004 | Fakenham | Handicap Hurdle | 2m7f | Good | 9K (4) | W MARSTON | 2/7 | 11-4 | 678 |
| 10 Feb 2004 | Market Rasen | Handicap Hurdle | 2m6f | Good | 5K (5) | STEPHEN J CRAINE | 3/15 | 5-1 | 621 |
| 19 Jan 2004 | Plumpton | Handicap Hurdle | 2m5f | Soft | 8K (4) | W MARSTON | 5/8 | 3-1 | 588 |
| 10 Jan 2004 | Haydock | Novice Handicap Hurdle | 2m6f | Good | 8K (4) | STEPHEN J CRAINE | 1/20 | 25-1 | 693 |
| 20 Dec 2003 | Warwick | Novice Hurdle | 2m3f | Good-Soft | 3K (6) | MISS L ALLAN | 2/15 | 25-1 | 603 |
| 29 Nov 2003 | Towcester | Novice Hurdle | 2m5f | Soft | 4K (5) | PAUL MOLONEY | P/12 | 66-1 | 462 |
| 17 May 2003 | Bangor | Novice Handicap Hurdle | 2m4f | Good | 8K (4) | W MARSTON | 9/12 | 20-1 | 469 |
| 3 May 2003 | Uttoxeter | Novice Hurdle | 2m6f | Soft | 5K (5) | W MARSTON | 8/16 | 66-1 | 527 |
| 3 Mar 2003 | Market Rasen | Novice Hurdle | 2m5f | Good-Soft | 5K (5) | P GRIFFITHS | P/16 | 50-1 | 356 |
| 24 Jan 2003 | Doncaster | Novice Hurdle | 2m3f | Good-Soft | 9K (4) | P GRIFFITHS | 11/20 | 100-1 | 504 |
| No. 2 WIZARDS DUST |
| 6 Year-old Gelding Trainer - D MCCAIN JNR Jockey - MR B J TOOMEY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 9 Oct 2008 | Southwell | Novice Handicap Chase | 3m | Good | 5K (4) | J M MAGUIRE | 5/6 | 11-4 | 595 |
| 10 Sep 2008 | Uttoxeter | Handicap Hurdle | 3m | Good-Soft | 6K (4) | PAUL BENSON | 5/11 | 16-1 | 640 |
| 29 May 2008 | Wetherby | Novice Hurdle | 3m | Good | 3K (4) | J M MAGUIRE | F/5 | 5-2 | 559 |
| 16 May 2008 | Aintree | Novice Handicap Hurdle | 3m | Good | 5K (4) | PAUL BENSON | 4/17 | 9-2 | 654 |
| 19 Apr 2008 | Bangor | Handicap Hurdle | 2m4f | Good-Soft | 4K (4) | T COLLIER | 2/18 | 7-1 | 660 |
| 6 Apr 2008 | Southwell | Handicap Hurdle | 3m | Good-Firm | 4K (4) | J M MAGUIRE | 3/15 | 11-2 | 628 |
| 9 Mar 2008 | Hereford | Novice Handicap Hurdle | 3m2f | Good-Firm | 4K (4) | J M MAGUIRE | 1/7 | 5-1 | 554 |
| 10 Jan 2008 | Hereford | Novice Hurdle | 2m4f | Soft | 3K (4) | S J CRAINE | 10/16 | 100-1 | 480 |
| 22 Dec 2007 | Haydock | Novice Hurdle | 2m4f | Soft | 5K (4) | S J CRAINE | 9/16 | 80-1 | 547 |
| 5 Dec 2007 | Catterick | Maiden Hurdle | 2m3f | Good | 2K (5) | PAUL BENSON | 4/15 | 33-1 | 528 |
| 5 Nov 2007 | Plumpton | NH Flat | 2m2f | Good | 2K (6) | S J CRAINE | 5/6 | 25-1 | 417 |
| 21 Oct 2007 | Hereford | NH Flat | 2m1f | Good-Firm | 1K (6) | PAUL BENSON | 7/13 | 8-1 | 521 |
| No. 3 CELEBRITY CALL |
| 7 Year-old Gelding Trainer - O SHERWOOD Jockey - MR J QUINTIN |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 5 Jun 2008 | Uttoxeter | Novice Handicap Chase | 3m | Good | 5K (4) | D ELSWORTH | 7/10 | 8-1 | 567 |
| 7 May 2008 | Huntingdon | Handicap Chase | 3m | Good-Firm | 5K (4) | MR J QUINTIN | 7/12 | 7-1 | 584 |
| 21 Apr 2008 | Plumpton | Handicap Chase | 3m2f | Soft | 4K (4) | MR J QUINTIN | F/13 | 9-1 | 636 |
| 25 Feb 2008 | Plumpton | Amateur Handicap Chase | 3m2f | Good | 5K (4) | MR T GREENALL | 2/7 | 9-4f | 649 |
| 25 Jan 2008 | Doncaster | Novice Handicap Chase | 3m | Good-Soft | 5K (4) | MR J QUINTIN | 5/11 | 10-1 | 571 |
| 7 Jun 2007 | Uttoxeter | Novice Hurdle | 3m | Good | 4K (4) | L ASPELL | 10/12 | 10-1 | 458 |
| 8 May 2007 | Exeter | Maiden Hurdle | 3m | Good-Firm | 4K (4) | L ASPELL | 1/8 | 11-10f | 577 |
| 9 Apr 2007 | Fakenham | Handicap Hurdle | 2m7f | Good | 7K (4) | L ASPELL | 2/6 | 5-2 | 567 |
| 12 Mar 2007 | Plumpton | Novice Hurdle | 2m5f | Soft | 4K (4) | O NELMES | 3/6 | 20-1 | 581 |
| 9 Feb 2007 | Kempton | Novice Hurdle | 2m5f | Good-Soft | 6K (4) | O NELMES | 7/15 | 66-1 | 529 |
| 8 Jan 2007 | Ludlow | Maiden Hurdle | 2m5f | Good-Soft | 3K (4) | L ASPELL | 3/12 | 16-1 | 561 |
| 29 Nov 2006 | Plumpton | NH Flat | 2m2f | Soft | 2K (6) | L ASPELL | 7/13 | 5-1 | 462 |
| No. 4 HASANPOUR |
| 8 Year-old Gelding Trainer - K J BURKE Jockey - MR I POPHAM |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 14 Oct 2008 | Huntingdon | Handicap Hurdle | 3m2f | Good-Firm | 4K (4) | N FEHILY | 3/11 | 40-1 | 593 |
| 7 Sep 2008 | Fontwell | Claiming Hurdle | 2m4f | Good | 2K (5) | MR B MOORCROFT | 9/12 | 40-1 | 508 |
| 19 Aug 2008 | Newton Abbot | Handicap Chase | 2m | Soft | 9K (3) | M FOLEY | 5/6 | 13-2 | 544 |
| 4 Aug 2008 | Newton Abbot | Handicap Hurdle | 2m3f | Good | 5K (4) | A P MCCOY | 7/13 | 14-1 | 611 |
| 21 Jun 2008 | Ascot | Stakes | 2m6f | Good-Firm | 59K (2) | R WINSTON | 14/16 | 66-1 | 546 |
| 31 May 2008 | Tramore | Handicap | 1m6f | Good-Firm | 7K | C O'DONOGHUE | 4/13 | 12-1 | 569 |
| 11 May 2008 | Killarney | Handicap Chase | 2m5f | Good | 9K | P T ENRIGHT | 6/15 | 20-1 | 609 |
| 13 Apr 2008 | Tramore | Handicap Chase | 2m6f | Soft | 13K | P T ENRIGHT | 10/15 | 10-1 | 597 |
| 18 Aug 2007 | Tramore | Handicap | 2m | Heavy | 9K | J R BARRY | 4/11 | 10-1 | 607 |
| 16 Aug 2007 | Tramore | Handicap Chase | 2m | Good | 8K | R WALSH | 4/10 | 9-4f | 550 |
| 30 Jul 2007 | Galway | Handicap | 2m | Soft | 65K | MR D ROCHE | 9/20 | 25-1 | 600 |
| 5 Jul 2007 | Bellewstown | Handicap | 1m6f | Soft | 16K | MR D W WALSH | 9/15 | 20-1 | 603 |
| 24 Jun 2007 | Gowran Park | Handicap Hurdle | 2m | Yielding | 11K | J R BARRY | 7/13 | 16-1 | 586 |
| 10 May 2007 | Clonmel | Handicap | 2m | Good-Firm | 13K | J A HEFFERNAN | 9/14 | 14-1 | 571 |
| 16 Apr 2007 | Tramore | Handicap | 1m6f | Good-Firm | 7K | J R BARRY | 3/8 | 8-1 | 584 |
| 16 Nov 2006 | Clonmel | Handicap Chase | 2m4f | Heavy | 8K | P T ENRIGHT | 9/9 | 7-2 | 438 |
| 9 Nov 2006 | Thurles | Handicap Chase | 2m2f | Good | 9K | P T ENRIGHT | 2/18 | 10-1 | 688 |
| 5 Nov 2006 | Cork | Handicap Hurdle | 2m4f | Good | 8K | J R BARRY | 5/18 | 20-1 | 647 |
| 21 Oct 2006 | Fairyhouse | Handicap Hurdle | 2m2f | Soft | 8K | R LOUGHRAN | 7/15 | 12-1 | 602 |
| 12 Oct 2006 | Tramore | Claiming Stakes | 1m4f | Soft | 5K | D J CONDON | 4/13 | 9-2 | 580 |
| 19 Sep 2006 | Listowel | Handicap | 2m | Good | 9K | MR D ROCHE | 5/17 | 14-1 | 624 |
| 3 Sep 2006 | Killarney | Handicap Hurdle | 2m1f | Yielding | 8K | MR D ROCHE | 5/12 | 16-1 | 586 |
| 5 Aug 2006 | Galway | Handicap Hurdle | 2m6f | Good-Firm | 29K | A E LYNCH | 10/13 | 25-1 | 585 |
| 31 Jul 2006 | Galway | Handicap | 2m | Yielding | 50K | MR D ROCHE | 4/20 | 33-1 | 643 |
| 22 Jul 2006 | Tipperary | Handicap Chase | 2m4f | Firm | 19K | P FLYNN | 5/6 | 3-1 | 483 |
| 20 May 2006 | Punchestown | Handicap Chase | 2m4f | Soft | 12K | R LOUGHRAN | 6/16 | 6-1 | 614 |
| 29 Apr 2006 | Punchestown | Novice Handicap Chase | 2m2f | Good | 8K | R LOUGHRAN | 2/11 | 4-1 | 632 |
| 17 Apr 2006 | Fairyhouse | Novice Handicap Chase | 2m4f | Good | 13K | R LOUGHRAN | 1/20 | 14-1 | 648 |
| 7 Apr 2006 | Wexford | Handicap Chase | 2m2f | Yielding | 8K | R LOUGHRAN | 9/15 | 11-2 | 551 |
| 2 Mar 2006 | Limerick | Handicap Chase | 2m4f | Yielding | 8K | R LOUGHRAN | 2/16 | 10-1 | 650 |
| 14 Jan 2006 | Punchestown | Handicap Chase | 2m | Soft | 8K | M DARCY | 4/8 | 4-1 | 624 |
| 5 Jan 2006 | Thurles | Handicap Chase | 2m2f | Yielding | 6K | J R BARRY | 2/13 | 8-1 | 667 |
| 17 Dec 2005 | Fairyhouse | Handicap Hurdle | 2m | Soft | 8K | C O'DWYER | 15/22 | 25-1 | 579 |
| 10 Dec 2005 | Navan | Handicap Hurdle | 2m | Soft | 12K | MR D ROCHE | 9/20 | 20-1 | 614 |
| 12 Nov 2005 | Naas | Handicap Hurdle | 2m | Heavy | 11K | MR D ROCHE | 8/19 | 20-1 | 641 |
| 6 Nov 2005 | Leopardstown | Handicap | 1m4f | Soft | 22K | M J KINANE | 19/20 | 16-1 | 409 |
| 31 Oct 2005 | Galway | Novice Chase | 2m6f | Soft | 13K | P FLYNN | 12/18 | 16-1 | 502 |
| 2 May 2005 | Down Royal | Novice Chase | 2m4f | Good | 6K | J F LEVINS | 13/16 | 8-1 | 454 |
| 26 Mar 2005 | Down Royal | Novice Chase | 2m | Soft | 6K | D J CASEY | 3/14 | 5-4f | 524 |
| 17 Mar 2005 | Wexford | Novice Chase | 2m | Yielding | 6K | J F LEVINS | 3/15 | 5-1jf | 638 |
| 5 Mar 2005 | Navan | Handicap Hurdle | 2m4f | Soft | 21K | D J CASEY | 17/18 | 14-1 | 602 |
| 20 Jan 2005 | Gowran Park | Handicap Hurdle | 2m1f | Soft | 13K | J F LEVINS | 10/15 | 9-1 | 520 |
| 27 Dec 2004 | Leopardstown | Handicap Hurdle | 3m | Soft | 14K | A P MCCOY | P/19 | 10-1 | 481 |
| 18 Nov 2004 | Clonmel | Handicap Hurdle | 3m | Heavy | 20K | P CARBERRY | 5/13 | 11-2 | 680 |
| 7 Nov 2004 | Navan | Hurdle | 2m4f | Soft | 10K | D J CASEY | 1/24 | 7-2 | 638 |
| 30 Oct 2004 | Naas | Handicap Hurdle | 2m4f | Soft | 27K | D J CASEY | 5/11 | 13-2 | 667 |
| 10 Oct 2004 | Curragh | Handicap | 2m | Good | 33K | F M BERRY | 17/20 | 14-1 | 470 |
| 19 Sep 2004 | Curragh | Handicap | 2m | Good | 49K | F M BERRY | 4/11 | 14-1 | 640 |
| 18 Mar 2004 | Cheltenham | Hurdle | 2m1f | Good | 98K (1) | D J CASEY | P/23 | 16-1 | 442 |
| 8 Feb 2004 | Leopardstown | Hurdle | 2m | Soft | 37K | D J CASEY | 10/11 | 9-2 | 446 |
| 18 Jan 2004 | Cork | Hurdle | 2m | Soft | 10K | D J CASEY | 1/12 | 8-13f | 545 |
| 29 Sep 2003 | Hamilton | Handicap | 1m5f | Good-Soft | 21K (2) | F NORTON | 1/11 | 11-4 | 639 |
| 9 Jul 2003 | Newmarket | Handicap | 1m2f | Good-Firm | 50K (2) | MARTIN DWYER | 7/15 | 14-1 | 597 |
| 4 May 2003 | Hamilton | Maiden | 1m3f | Good-Soft | 8K (4) | F NORTON | 1/16 | 1-2f | 566 |
| 11 Apr 2003 | Newbury | Maiden | 1m3f | Good-Firm | 8K (4) | J MURTAGH | 3/6 | 10-11f | 523 |
| 15 Oct 2002 | Leicester | Stakes | 7f | Good-Soft | 11K (3) | J MURTAGH | 2/5 | 8-1 | 567 |
| No. 5 ORTEGA |
| 6 Year-old Gelding Trainer - J CORNWALL Jockey - MR JOSEPH CORNWALL |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 22 Oct 2008 | Southwell | Novice Chase | 3m | Good | 9K (3) | MR JOSEPH CORNWALL | 3/4 | 16-1 | 473 |
| 26 Sep 2008 | Southwell | Novice Chase | 3m | Good-Firm | 5K (4) | MR JOSEPH CORNWALL | P/12 | 100-1 | 501 |
| 14 Sep 2008 | Stratford | Novice Chase | 2m7f | Soft | 9K (3) | MR JOSEPH CORNWALL | 7/10 | 16-1 | 488 |
| 30 Aug 2008 | Market Rasen | Handicap Chase | 2m4f | Good | 9K (3) | MR JOSEPH CORNWALL | P/10 | 12-1 | 399 |
| 26 Apr 2008 | Market Rasen | Handicap Hurdle | 2m6f | Good | 3K (4) | R J KILLORAN | 2/15 | 14-1 | 614 |
| 10 Apr 2008 | Towcester | Handicap Hurdle | 3m | Good | 7K (3) | T SIDDALL | 8/15 | 18-1 | 596 |
| 8 Mar 2008 | Chepstow | Handicap Hurdle | 3m | Soft | 3K (4) | T SIDDALL | P/17 | 14-1 | 475 |
| 7 Feb 2008 | Huntingdon | Handicap Hurdle | 3m2f | Good-Soft | 4K (4) | T SIDDALL | 4/15 | 12-1 | 634 |
| 23 Jan 2008 | Huntingdon | Novice Handicap Chase | 3m | Heavy | 4K (4) | T SIDDALL | F/12 | 20-1 | 542 |
| 21 Dec 2007 | Uttoxeter | Handicap Chase | 3m | Good-Soft | 7K (4) | T SIDDALL | P/15 | 22-1 | 450 |
| 25 Nov 2007 | Plumpton | Novice Handicap Chase | 3m2f | Soft | 5K (4) | T SIDDALL | F/7 | 11-1 | 618 |
| 8 Nov 2007 | Huntingdon | Novice Chase | 3m | Good | 6K (4) | T SIDDALL | 4/5 | 5-1 | 542 |
| 24 Oct 2007 | Folkestone | Novice Chase | 3m1f | Good-Firm | 5K (4) | T SIDDALL | 2/5 | 5-2 | 513 |
| 2 Jun 2007 | Worcester | Novice Chase | 2m7f | Good | 5K (4) | T SIDDALL | 3/11 | 12-1 | 623 |
| 15 May 2007 | Huntingdon | Handicap Hurdle | 2m5f | Good-Soft | 4K (4) | T SIDDALL | 5/11 | 5-1 | 592 |
| 9 Feb 2007 | Kempton | Novice Handicap Hurdle | 2m5f | Good-Soft | 5K (4) | T SIDDALL | 5/14 | 6-1jf | 608 |
| 24 Jan 2007 | Huntingdon | Handicap Hurdle | 2m5f | Soft | 4K (4) | T SIDDALL | 3/12 | 11-2 | 639 |
| 11 Jan 2007 | Hereford | Handicap Hurdle | 2m4f | Heavy | 5K (4) | T SIDDALL | 3/17 | 50-1 | 677 |
| 12 Dec 2006 | Folkestone | Maiden Hurdle | 2m6f | Heavy | 4K (4) | T SIDDALL | 4/10 | 16-1 | 558 |
| 30 Nov 2006 | Market Rasen | Handicap Hurdle | 2m3f | Soft | 7K (4) | T SIDDALL | 4/7 | 16-1 | 614 |
| 19 Nov 2006 | Aintree | Novice Handicap Hurdle | 2m4f | Good | 9K (3) | P C O'NEILL | P/20 | 25-1 | 418 |
| 6 May 2006 | Worcester | Maiden Hurdle | 2m | Good-Firm | 3K (5) | R JOHNSON | 4/13 | 11-10f | 516 |
| 25 Mar 2006 | Newbury | Novice Handicap Hurdle | 2m3f | Good-Soft | 7K (3) | R JOHNSON | 15/15 | 8-1 | 481 |
| 18 Feb 2006 | Haydock | Novice Hurdle | 2m | Heavy | 19K (2) | P J BRENNAN | 4/5 | 12-1 | 557 |
| 26 Jan 2006 | Warwick | Novice Hurdle | 2m | Soft | 4K (4) | R JOHNSON | 4/15 | 15-8f | 620 |
| 7 Jan 2006 | Sandown | Novice Hurdle | 2m | Soft | 9K (3) | P J BRENNAN | 6/15 | 25-1 | 600 |
| No. 6 BETTER MOMENT |
| 11 Year-old Gelding Trainer - MISS M BRYANT Jockey - MISS M BRYANT |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 26 Oct 2008 | Towcester | Amateur Handicap Hurdle | 2m | Good | 4K (4) | MISS M BRYANT | 8/18 | 50-1 | 588 |
| 11 Dec 2007 | Fontwell | Selling Hurdle | 2m4f | Good | 9K (3) | ROBERT LUCEY-BUTLER | 8/13 | 25-1 | 565 |
| 5 Dec 2007 | Plumpton | Claiming Hurdle | 2m | Heavy | 3K (5) | L HEARD | 2/7 | 7-2 | 587 |
| 24 Oct 2007 | Folkestone | Handicap Hurdle | 2m4f | Good | 4K (4) | ROBERT LUCEY-BUTLER | 8/14 | 33-1 | 592 |
| 11 Oct 2007 | Lingfield | Selling Handicap Hurdle | 2m7f | Soft | 2K (5) | ROBERT LUCEY-BUTLER | 2/11 | 8-1 | 617 |
| 5 Jun 2007 | Fontwell | Selling Hurdle | 2m2f | Good-Firm | 2K (5) | ROBERT LUCEY-BUTLER | 4/8 | 4-1 | 545 |
| 16 May 2007 | Fontwell | Selling Hurdle | 2m6f | Good | 2K (5) | ROBERT LUCEY-BUTLER | 2/7 | 10-1 | 630 |
| 4 May 2007 | Fontwell | Claiming Hurdle | 2m4f | Good-Firm | 2K (5) | ROBERT LUCEY-BUTLER | 3/4 | 12-1 | 579 |
| 8 Apr 2007 | Plumpton | Selling Handicap Hurdle | 2m5f | Good-Firm | 2K (5) | J W FARRELLY | 1/9 | 7-2f | 611 |
| 1 Apr 2007 | Newton Abbot | Selling Handicap Hurdle | 2m1f | Good-Firm | 2K (5) | R P QUINN | 6/12 | 13-2 | 552 |
| 20 Mar 2007 | Warwick | Amateur Handicap Hurdle | 2m | Good | 4K (4) | MR D PICK | 8/15 | 18-1 | 545 |
| 1 Mar 2007 | Taunton | Selling Handicap Hurdle | 2m3f | Soft | 3K (5) | R P QUINN | 8/12 | 9-2 | 509 |
| 8 Feb 2007 | Taunton | Handicap Hurdle | 2m3f | Good-Soft | 4K (4) | MR C WALLIS | 6/8 | 13-2 | 543 |
| 18 Dec 2006 | Taunton | Handicap Chase | 2m3f | Good-Soft | 5K (4) | A GLASSONBURY | 1/14 | 25-1 | 688 |
| 27 Nov 2006 | Folkestone | Handicap Hurdle | 2m1f | Heavy | 4K (4) | A GLASSONBURY | 4/12 | 8-1 | 631 |
| 8 Nov 2006 | Bangor | Handicap Hurdle | 2m1f | Good-Soft | 5K (4) | MR C WALLIS | 8/14 | 16-1 | 601 |
| 26 Oct 2006 | Taunton | Amateur Handicap Hurdle | 2m3f | Good | 4K (4) | MR C WALLIS | 2/13 | 16-1 | 618 |
| 22 Sep 2006 | Worcester | Handicap Hurdle | 3m | Good | 4K (4) | G SUPPLE | 5/14 | 20-1 | 671 |
| 7 Aug 2006 | Newton Abbot | Handicap Hurdle | 2m3f | Good-Firm | 6K (4) | MR C WALLIS | 3/9 | 8-1 | 615 |
| 25 Jul 2006 | Bangor | Handicap Hurdle | 2m4f | Good-Firm | 6K (4) | T SCUDAMORE | 2/9 | 6-1 | 600 |
| 6 Jun 2006 | Fontwell | Handicap Chase | 2m2f | Good-Firm | 7K (4) | A P MCCOY | 2/14 | 11-1 | 637 |
| 15 Apr 2006 | Newton Abbot | Handicap Chase | 2m | Good-Firm | 7K (4) | A GLASSONBURY | F/7 | 6-1 | 590 |
| 22 Mar 2006 | Chepstow | Handicap Chase | 2m | Good | 3K (5) | A GLASSONBURY | 1/9 | 5-1 | 600 |
| 13 Feb 2006 | Plumpton | Amateur Handicap Hurdle | 2m | Good-Soft | 3K (5) | MR C WALLIS | 1/12 | 7-2f | 593 |
| 2 Jan 2006 | Folkestone | Selling Handicap Hurdle | 2m6f | Heavy | 3K (5) | A GLASSONBURY | 3/7 | 5-1 | 622 |
| 30 Nov 2005 | Plumpton | Claiming Hurdle | 2m5f | Good | 3K (6) | MR C HUGHES | 3/10 | 11-1 | 661 |
| 10 Nov 2005 | Taunton | Amateur Handicap Hurdle | 2m3f | Good-Firm | 5K (5) | MR C WALLIS | 8/16 | 33-1 | 578 |
| 27 Oct 2005 | Taunton | Amateur Handicap Hurdle | 2m3f | Firm | 4K (6) | ROBERT QUINN | 7/16 | 25-1 | 517 |
| 31 Aug 2005 | Newton Abbot | Handicap Hurdle | 2m1f | Good-Firm | 4K (5) | P MERRIGAN | 5/11 | 33-1 | 584 |
| 5 Aug 2005 | Worcester | Claiming Hurdle | 2m4f | Good-Firm | 4K (6) | R GREENE | 13/20 | 40-1 | 512 |
| 1 Aug 2005 | Newton Abbot | Claiming Hurdle | 2m1f | Good-Soft | 3K (6) | G SUPPLE | 7/15 | 10-1 | 539 |
| 30 Apr 2005 | Uttoxeter | Selling Handicap Hurdle | 2m4f | Soft | 3K (6) | J E MOORE | 9/10 | 8-1 | 484 |
| 22 Apr 2005 | Newton Abbot | Handicap Hurdle | 2m3f | Soft | 3K (6) | G LEENDERS | 3/12 | 12-1 | 611 |
| 25 Aug 2003 | Southwell | Selling Hurdle | 2m1f | Good-Firm | 3K (6) | J E MOORE | 1/7 | 2-1f | 597 |
| 12 Aug 2003 | Newton Abbot | Selling Handicap Hurdle | 2m3f | Good-Firm | 4K (6) | T SCUDAMORE | 3/8 | 5-2f | 624 |
| 7 Aug 2003 | Uttoxeter | Selling Handicap Hurdle | 2m4f | Good-Firm | 3K (6) | T SCUDAMORE | 2/8 | 13-8f | 622 |
| 4 Jul 2003 | Southwell | Selling Hurdle | 2m1f | Good | 3K (6) | T SCUDAMORE | 1/12 | 11-2 | 610 |
| 28 Jun 2003 | Worcester | Selling Hurdle | 2m | Good | 3K (6) | T J MALONE | 4/20 | 10-1 | 596 |
| 13 Jun 2003 | Newton Abbot | Selling Hurdle | 2m1f | Good-Firm | 4K (6) | MR S MCHUGH | 11/17 | 5-1 | 501 |
| 3 Jan 2003 | Ludlow | Selling Hurdle | 2m | Soft | 4K (6) | A P MCCOY | 4/13 | 9-4f | 601 |
| 30 Oct 2002 | Taunton | Amateur Handicap Hurdle | 2m3f | Good-Firm | 3K (6) | MR S MCHUGH | 6/16 | 7-1 | 579 |
| 1 Oct 2002 | Exeter | Handicap Hurdle | 2m1f | Firm | 6K (4) | D HOWARD | 3/4 | 9-2 | 569 |
| 26 Aug 2002 | Chepstow | Handicap | 1m2f | Good | 5K (5) | HANNAH COWPER | 12/16 | 12-1 | 476 |
| 12 Aug 2002 | Southwell | Novice Handicap Chase | 2m1f | Good-Firm | 5K (5) | A P MCCOY | 5/9 | 6-4f | 583 |
| 28 Jul 2002 | Newton Abbot | Hurdle | 2m1f | Good-Firm | 3K (6) | A P MCCOY | 1/11 | 9-4f | 612 |
| 17 Jul 2002 | Worcester | Selling Handicap Hurdle | 2m4f | Good-Firm | 2K (6) | A P MCCOY | 6/21 | 5-1 | 616 |
| 29 Jun 2002 | Worcester | Selling Hurdle | 2m | Good-Firm | 2K (6) | A P MCCOY | 1/14 | 7-2 | 561 |
| 28 May 2002 | Newton Abbot | Selling Hurdle | 2m1f | Soft | 3K (6) | A P MCCOY | 4/14 | 4-1 | 523 |
| 13 May 2002 | Towcester | Selling Hurdle | 2m | Good | 2K (6) | MR D H DUNSDON | 4/6 | 6-4f | 461 |
| 3 May 2002 | Bangor | Selling Handicap Hurdle | 2m4f | Good | 3K (6) | A P MCCOY | 2/18 | 5-1 | 588 |
| 3 Apr 2002 | Ludlow | Selling Hurdle | 2m | Good | 5K (6) | T SCUDAMORE | 2/9 | 5-2 | 507 |
| 28 Feb 2002 | Taunton | Selling Handicap Hurdle | 2m3f | Soft | 2K (6) | T SCUDAMORE | F/16 | 7-2f | 437 |
| 28 Jul 2001 | Nottingham | Selling Handicap | 1m6f | Good-Firm | 2K (6) | G HIND | 6/18 | 13-2 | 524 |
| 13 Jul 2001 | Southwell | Selling Stakes | 1m4f | Standard (f) | 2K (6) | S W KELLY | 2/16 | 5-1 | 533 |
| 5 May 2001 | Hexham | Selling Hurdle | 2m | Soft | 2K (6) | D O'MEARA | 3/12 | 11-4 | 533 |
| 28 Apr 2001 | Ripon | Selling Stakes | 1m2f | Soft | 3K (6) | K FALLON | 2/22 | 6-1 | 563 |
