1:40 Haydock 6 Nov 2008 Novice Hurdle (Class 3) 2m 5 Run
| No. 1 WOOLFALL TREASURE |
| 3 Year-old Colt Trainer - G L MOORE Jockey - J E MOORE |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 27 Sep 2008 | Market Rasen | Novice Hurdle | 2m1f | Good | 15K (2) | J E MOORE | 3/12 | 7-4f | 590 |
| 7 Sep 2008 | Fontwell | Novice Hurdle | 2m2f | Good | 4K (4) | J E MOORE | 1/11 | 4-11f | 610 |
| 15 Aug 2008 | Newbury | Handicap | 1m5f | Good-Soft | 11K (3) | R L MOORE | 2/9 | 9-4 | 665 |
| 2 Aug 2008 | Goodwood | Handicap | 1m3f | Good-Firm | 19K (3) | R L MOORE | 7/13 | 15-2 | 596 |
| 19 Jun 2008 | Ascot | Handicap | 1m4f | Good-Firm | 59K (2) | J F EGAN | 15/16 | 20-1 | 524 |
| 25 May 2008 | Newmarket | Handicap | 1m2f | Good | 17K (2) | J F EGAN | 2/6 | 9-1 | 566 |
| 16 May 2008 | Newcastle | Maiden | 1m2f | Good-Firm | 5K (5) | S SANDERS | 1/6 | 1-10f | 535 |
| 3 May 2008 | Newmarket | Handicap | 1m2f | Good | 19K (2) | J F EGAN | 3/11 | 28-1 | 601 |
| 21 Apr 2008 | Windsor | Maiden | 1m2f | Good | 3K (5) | N CALLAN | 2/14 | 11-1 | 528 |
| 12 Sep 2007 | Doncaster | Stakes | 7f | Good-Firm | 9K (4) | N CALLAN | 5/7 | 20-1 | 514 |
| 28 Jul 2007 | Newmarket | Maiden | 7f | Good-Firm | 5K (4) | N CALLAN | 2/11 | 12-1 | 509 |
| 17 Jul 2007 | Yarmouth | Maiden | 7f | Good-Firm | 5K (5) | N POLLARD | 9/17 | 7-1 | 511 |
| 30 Jun 2007 | Newmarket | Maiden | 7f | Soft | 6K (4) | J F EGAN | 6/11 | 22-1 | 509 |
| No. 2 BALZACCIO |
| 3 Year-old Gelding Trainer - A KING Jockey - R THORNTON |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 23 Oct 2008 | Ludlow | Novice Hurdle | 2m | Good | 7K (4) | R THORNTON | 2/10 | 4-5f | 553 |
| No. 3 BARNEY AGAIN |
| 3 Year-old Gelding Trainer - L CORCORAN Jockey - N FEHILY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 25 Sep 2008 | Fontwell | Maiden Hurdle | 2m2f | Good-Firm | 4K (4) | S THOMAS | 8/14 | 20-1 | 442 |
| No. 4 NINO COCHISE |
| 3 Year-old Gelding Trainer - C EGERTON Jockey - A P MCCOY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 7 Jul 2008 | Brighton | Handicap | 1m4f | Good-Firm | 4K (5) | S SANDERS | 7/7 | 7-1 | 318 |
| 12 Jun 2008 | Newbury | Handicap | 1m4f | Good-Soft | 3K (5) | L DETTORI | 7/13 | 25-1 | 526 |
| 16 May 2008 | Newbury | Handicap | 1m3f | Good | 8K (4) | WILLIAM BUICK | 10/15 | 14-1 | 507 |
| 23 Apr 2008 | Nottingham | Handicap | 1m | Good-Soft | 4K (5) | S DROWNE | 3/9 | 14-1 | 550 |
| 14 Dec 2007 | Southwell | Maiden | 7f | Standard (f) | 4K (5) | R HAVLIN | 3/10 | 20-1 | 535 |
| 9 Dec 2007 | Lingfield | Maiden | 7f | Standard (p) | 4K (5) | S DROWNE | 9/12 | 50-1 | 463 |
| 26 Nov 2007 | Lingfield | Maiden | 1m | Standard (p) | 3K (5) | S DONOHOE | 9/12 | 20-1 | 454 |
| No. 5 RIVER ARDECHE |
| 3 Year-old Gelding Trainer - P C HASLAM Jockey - F KENIRY |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 4 Aug 2008 | Carlisle | Handicap | 7f | Good | 7K (4) | A CULHANE | 12/12 | 25-1 | 388 |
| 30 Jun 2008 | Pontefract | Handicap | 1m | Good | 4K (5) | J P SPENCER | 12/12 | 15-2 | 367 |
| 9 May 2008 | Hamilton | Stakes | 6f | Good-Firm | 13K (3) | P MULRENNAN | 5/5 | 18-1 | 506 |
| 28 Jul 2007 | York | Maiden | 6f | Heavy | 9K (4) | K DARLEY | 1/10 | 15-2 | 612 |