2:00 Towcester 6 Nov 2008 Handicap Chase (Class 4) 2m6f 7 Run
| No. 1 THENAMEESCAPESME |
| 8 Year-old Gelding Trainer - K BAILEY Jockey - T SIDDALL |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 20 Oct 2008 | Plumpton | Novice Handicap Chase | 2m4f | Good-Firm | 4K (5) | T SIDDALL | 2/9 | 11-4f | 619 |
| 4 Oct 2008 | Fontwell | Handicap Chase | 2m6f | Good | 3K (5) | T SIDDALL | 2/15 | 12-1 | 686 |
| 21 Aug 2008 | Fontwell | Handicap Chase | 2m6f | Good-Firm | 4K (5) | MR C DAILLY | 3/12 | 11-1 | 638 |
| 8 Aug 2008 | Worcester | Novice Chase | 2m4f | Good | 5K (4) | MR C DAILLY | 8/11 | 33-1 | 573 |
| 13 Jul 2008 | Stratford | Handicap Chase | 2m1f | Good | 4K (5) | MR C DAILLY | 10/15 | 17-2 | 536 |
| 16 Jun 2008 | Sedgefield | Handicap Hurdle | 2m1f | Good-Firm | 4K (4) | P J BRENNAN | 4/12 | 8-1 | 570 |
| 28 May 2008 | Southwell | Handicap Hurdle | 2m1f | Good | 7K (3) | P J BRENNAN | 5/7 | 5-1 | 524 |
| 12 May 2008 | Towcester | Handicap Hurdle | 2m | Firm | 4K (4) | A P MCCOY | 1/10 | 4-1 | 638 |
| 23 Nov 2007 | Exeter | Handicap Hurdle | 2m1f | Good-Soft | 5K (4) | W MCCARTHY | 7/12 | 12-1 | 551 |
| 8 Nov 2007 | Towcester | Handicap Hurdle | 2m5f | Good | 7K (3) | D ELSWORTH | 4/13 | 5-1 | 640 |
| 23 Oct 2007 | Exeter | Handicap Hurdle | 2m3f | Good-Firm | 6K (4) | D ELSWORTH | 2/11 | 13-2 | 608 |
| 10 Oct 2007 | Towcester | Handicap Hurdle | 2m | Good | 5K (4) | D ELSWORTH | 2/15 | 9-2 | 632 |
| 9 Sep 2007 | Stratford | Handicap Hurdle | 2m | Good-Firm | 5K (4) | D ELSWORTH | 2/14 | 12-1 | 576 |
| 13 Aug 2007 | Stratford | Handicap Hurdle | 2m | Good-Firm | 5K (4) | D ELSWORTH | 7/12 | 25-1 | 605 |
| 17 Feb 2007 | Uttoxeter | Novice Hurdle | 2m | Heavy | 2K (5) | MR S BYRNE | 4/11 | 7-2 | 561 |
| 31 Jan 2007 | Leicester | Novice Hurdle | 2m | Soft | 4K (4) | W HUTCHINSON | 8/15 | 2-1 | 462 |
| 27 Dec 2006 | Wetherby | Novice Hurdle | 2m4f | Soft | 4K (5) | J M MAGUIRE | 4/9 | 13-8f | 526 |
| 7 Dec 2006 | Ludlow | Novice Hurdle | 2m | Soft | 4K (5) | J M MAGUIRE | 1/9 | 9-4f | 532 |
| 16 Nov 2006 | Hereford | Handicap Chase | 2m3f | Good-Soft | 8K (4) | J M MAGUIRE | P/10 | 14-1 | 438 |
| 27 Oct 2006 | Uttoxeter | Novice Handicap Chase | 2m5f | Heavy | 6K (4) | J M MAGUIRE | F/9 | 11-1 | 553 |
| 5 Apr 2006 | Exeter | Novice Handicap Hurdle | 2m1f | Good-Soft | 5K (4) | N FEHILY | 4/13 | 16-1 | 556 |
| 12 Mar 2006 | Warwick | Handicap Hurdle | 2m5f | Heavy | 5K (4) | J M MAGUIRE | 5/11 | 22-1 | 610 |
| 16 Feb 2006 | Taunton | Maiden Hurdle | 2m1f | Good-Soft | 6K (4) | J M MAGUIRE | 7/13 | 9-1 | 487 |
| 13 Jan 2006 | Huntingdon | Novice Hurdle | 2m | Good-Soft | 7K (4) | N FEHILY | 8/14 | 50-1 | 555 |
| 16 Dec 2005 | Uttoxeter | Maiden Hurdle | 2m | Heavy | 4K (6) | J M MAGUIRE | 4/17 | 25-1 | 574 |
| 9 Nov 2005 | Lingfield | NH Flat | 2m | Standard (p) | 2K (7) | N FEHILY | 7/12 | 10-1 | 465 |
| 14 May 2005 | Uttoxeter | NH Flat | 2m | Good | 2K (7) | J M MAGUIRE | 2/8 | 16-1 | 519 |
| 10 Mar 2005 | Wincanton | NH Flat | 2m | Good-Soft | 2K (7) | J M MAGUIRE | 10/18 | 66-1 | 490 |
| No. 2 EXTRA BOLD |
| 6 Year-old Gelding Trainer - R LEE Jockey - R JOHNSON |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 8 Oct 2008 | Exeter | Handicap Chase | 3m | Good-Soft | 8K (4) | R JOHNSON | 5/12 | 7-2f | 630 |
| 6 May 2008 | Exeter | Novice Handicap Chase | 2m7f | Good-Firm | 4K (5) | R THORNTON | 1/15 | 11-2 | 599 |
| 5 Apr 2008 | Chepstow | Handicap Chase | 3m | Good | 3K (5) | C POSTE | 3/14 | 16-1 | 603 |
| 30 Dec 2007 | Taunton | Novice Handicap Chase | 2m3f | Good | 4K (5) | C POSTE | 6/14 | 9-2jf | 482 |
| 17 Dec 2007 | Plumpton | Handicap Chase | 2m4f | Soft | 4K (5) | R THORNTON | 3/11 | 14-1 | 526 |
| 7 Apr 2007 | Newton Abbot | Novice Handicap Hurdle | 2m6f | Good | 4K (5) | T DOYLE | 6/14 | 16-1 | 516 |
| 15 Feb 2007 | Chepstow | Maiden Hurdle | 2m | Heavy | 2K (5) | S E DURACK | 8/13 | 25-1 | 495 |
| 24 Jan 2007 | Huntingdon | Novice Handicap Hurdle | 2m4f | Soft | 3K (4) | S E DURACK | 6/12 | 40-1 | 522 |
| 10 Jan 2007 | Wincanton | Novice Hurdle | 2m6f | Soft | 4K (4) | T DOYLE | 13/17 | 100-1 | 418 |
| 2 Dec 2006 | Chepstow | Novice Hurdle | 2m | Soft | 19K (2) | TONY EVANS | 5/8 | 100-1 | 521 |
| 18 Apr 2006 | Chepstow | Maiden Hurdle | 2m | Good | 3K (4) | R THORNTON | 14/15 | 20-1 | 336 |
| 22 Mar 2006 | Chepstow | NH Flat | 2m | Good | 2K (6) | W KENNEDY | 7/13 | 33-1 | 477 |
| No. 3 JACARADO |
| 10 Year-old Gelding Trainer - R DICKIN Jockey - CHARLIE STUDD |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 26 Oct 2008 | Towcester | Handicap Chase | 2m6f | Good | 7K (4) | H OLIVER | 6/13 | 18-1 | 602 |
| 8 Oct 2008 | Towcester | Handicap Chase | 3m | Good | 4K (5) | H OLIVER | 7/15 | 16-1 | 594 |
| 8 Jun 2008 | Worcester | Handicap Chase | 2m7f | Good | 4K (5) | H OLIVER | P/12 | 9-1 | 444 |
| 30 May 2008 | Towcester | Handicap Chase | 3m | Good-Soft | 5K (4) | H OLIVER | 2/14 | 28-1 | 649 |
| 20 May 2008 | Towcester | Handicap Chase | 3m | Good-Firm | 4K (5) | H OLIVER | 6/15 | 33-1 | 641 |
| 10 Apr 2008 | Towcester | Handicap Chase | 2m3f | Good | 3K (5) | CHARLIE STUDD | P/14 | 8-1 | 417 |
| 15 Mar 2008 | Uttoxeter | Handicap Chase | 2m5f | Good-Soft | 5K (4) | H OLIVER | P/12 | 13-2 | 481 |
| 1 Mar 2008 | Kempton | Handicap Chase | 3m | Good | 5K (4) | H OLIVER | 3/18 | 8-1 | 649 |
| 26 Feb 2008 | Leicester | Handicap Chase | 2m7f | Good-Soft | 6K (4) | CHARLIE STUDD | 2/15 | 50-1 | 617 |
| 13 Feb 2008 | Leicester | Handicap Chase | 2m7f | Good-Soft | 4K (5) | H OLIVER | 9/17 | 22-1 | 605 |
| 7 Oct 2007 | Uttoxeter | Handicap Chase | 3m | Good-Firm | 6K (4) | H OLIVER | P/11 | 40-1 | 469 |
| 9 Mar 2007 | Leicester | Handicap Chase | 2m7f | Heavy | 4K (5) | H OLIVER | P/7 | 12-1 | 485 |
| 18 Feb 2007 | Towcester | Handicap Chase | 2m3f | Heavy | 7K (4) | H OLIVER | P/7 | 8-1 | 503 |
| 31 Jan 2007 | Leicester | Handicap Chase | 2m4f | Good | 6K (4) | H OLIVER | 5/10 | 20-1 | 607 |
| 21 Jan 2007 | Towcester | Handicap Chase | 2m | Heavy | 4K (5) | H OLIVER | 2/7 | 11-2 | 602 |
| 8 Jan 2007 | Ludlow | Handicap Chase | 3m | Good-Soft | 5K (5) | H OLIVER | 6/17 | 16-1 | 636 |
| 26 Dec 2006 | Towcester | Handicap Chase | 2m3f | Soft | 5K (4) | H OLIVER | 1/8 | 11-2 | 583 |
| 30 Nov 2006 | Leicester | Handicap Chase | 2m4f | Good | 7K (4) | J PRITCHARD | F/6 | 7-1 | 467 |
| 19 Nov 2006 | Towcester | Handicap Chase | 3m | Soft | 6K (4) | H OLIVER | 7/13 | 14-1 | 532 |
| 13 Nov 2006 | Leicester | Handicap Chase | 2m7f | Good-Firm | 6K (4) | H OLIVER | P/10 | 15-2 | 431 |
| 2 Nov 2006 | Towcester | Handicap Chase | 2m6f | Good-Soft | 5K (4) | H OLIVER | 4/9 | 9-1 | 556 |
| 1 Oct 2006 | Market Rasen | Handicap Chase | 2m6f | Heavy | 5K (4) | H OLIVER | 6/6 | 3-1 | 439 |
| 21 May 2006 | Market Rasen | Handicap Chase | 2m4f | Soft | 5K (5) | J PRITCHARD | 5/12 | 8-1 | 561 |
| 29 Apr 2006 | Market Rasen | Handicap Chase | 3m1f | Good | 5K (4) | J PRITCHARD | 4/13 | 7-1 | 600 |
| 8 Apr 2006 | Chepstow | Handicap Chase | 3m | Good-Soft | 4K (5) | J PRITCHARD | P/15 | 5-1jf | 497 |
| 10 Mar 2006 | Leicester | Handicap Chase | 2m7f | Heavy | 5K (5) | J PRITCHARD | 2/11 | 7-1 | 656 |
| 15 Feb 2006 | Leicester | Handicap Chase | 2m7f | Soft | 5K (5) | J PRITCHARD | 1/14 | 14-1 | 692 |
| 19 Jan 2006 | Ludlow | Novice Handicap Chase | 3m | Good | 8K (4) | J PRITCHARD | 3/16 | 25-1 | 604 |
| 6 Jan 2006 | Towcester | Handicap Chase | 2m | Soft | 4K (5) | T J MALONE | P/13 | 12-1 | 402 |
| 22 Nov 2005 | Warwick | Handicap Chase | 3m2f | Good | 4K (6) | T J MALONE | 8/11 | 16-1 | 506 |
| 6 Nov 2005 | Hereford | Novice Chase | 3m1f | Good-Soft | 7K (5) | W HUTCHINSON | 4/6 | 33-1 | 558 |
| 28 Apr 2005 | Hereford | Maiden Hurdle | 3m2f | Good-Firm | 5K (5) | W HUTCHINSON | 4/8 | 100-1 | 483 |
| 28 Jan 2005 | Folkestone | Novice Chase | 2m5f | Soft | 6K (5) | B HITCHCOTT | 4/4 | 18-1 | 482 |
| 18 Nov 2004 | Hereford | Novice Handicap Hurdle | 2m3f | Soft | 5K (5) | J PRITCHARD | 8/11 | 20-1 | 433 |
| 19 Mar 2004 | Warwick | Novice Hurdle | 3m1f | Soft | 5K (5) | J PRITCHARD | P/15 | 100-1 | 396 |
| 10 Feb 2004 | Market Rasen | Novice Hurdle | 2m3f | Good | 8K (4) | B HITCHCOTT | 11/16 | 200-1 | 512 |
| 30 Dec 2003 | Stratford | Maiden Hurdle | 2m6f | Good-Soft | 7K (4) | J PRITCHARD | 8/16 | 100-1 | 515 |
| 6 Dec 2003 | Warwick | NH Flat | 2m | Good | 2K (7) | J PRITCHARD | 11/21 | 40-1 | 477 |
| No. 4 BADGER |
| 8 Year-old Gelding Trainer - C POGSON Jockey - A POGSON |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 15 Oct 2008 | Uttoxeter | Handicap Chase | 3m | Good-Soft | 3K (5) | A POGSON | 2/16 | 33-1 | 663 |
| 5 Oct 2008 | Uttoxeter | Handicap Chase | 2m5f | Soft | 4K (5) | A POGSON | 7/9 | 15-2 | 471 |
| 14 Sep 2008 | Stratford | Novice Chase | 2m7f | Soft | 9K (3) | A POGSON | 4/10 | 25-1 | 561 |
| 23 Aug 2008 | Cartmel | Novice Chase | 2m5f | Good-Soft | 6K (4) | A POGSON | 4/5 | 15-2 | 467 |
| 19 Aug 2008 | Southwell | Maiden Hurdle | 2m | Good-Firm | 3K (5) | A POGSON | 9/13 | 14-1 | 470 |
| No. 5 MR IRONMAN |
| 7 Year-old Gelding Trainer - A E JONES Jockey - T J O'BRIEN |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 25 Oct 2008 | Chepstow | Handicap Chase | 3m2f | Good | 3K (5) | L HEARD | P/13 | 16-1 | 459 |
| 18 Jul 2008 | Southwell | Handicap Chase | 2m5f | Good-Firm | 5K (4) | DAVID ENGLAND | P/15 | 6-1 | 389 |
| 20 May 2008 | Towcester | Handicap Chase | 3m | Good-Firm | 4K (5) | P J BRENNAN | P/15 | 6-1 | 446 |
| 7 May 2008 | Huntingdon | Handicap Chase | 2m4f | Good-Firm | 4K (4) | P J BRENNAN | 9/15 | 9-2 | 536 |
| 1 Mar 2008 | Kempton | Handicap Chase | 3m | Good | 5K (4) | DAVID ENGLAND | 6/18 | 13-2 | 608 |
| 7 Jan 2008 | Ludlow | Handicap Chase | 3m | Good-Soft | 4K (5) | DAVID ENGLAND | 7/12 | 7-2 | 607 |
| 26 Dec 2007 | Towcester | Handicap Chase | 2m3f | Soft | 5K (4) | DAVID ENGLAND | 3/11 | 13-2 | 631 |
| 25 Nov 2007 | Towcester | Handicap Chase | 3m | Soft | 6K (4) | DAVID ENGLAND | 6/15 | 4-1f | 569 |
| 28 Oct 2007 | Wincanton | Novice Handicap Chase | 3m1f | Good | 5K (4) | R J KILLORAN | P/7 | 2-1f | 436 |
| 10 Oct 2007 | Towcester | Handicap Chase | 3m | Good | 4K (5) | P J BRENNAN | 1/14 | 7-2f | 649 |
| 10 Nov 2006 | Newcastle | Maiden Hurdle | 2m4f | Good | 3K (5) | L MCGRATH | 14/17 | 200-1 | 430 |
| 3 Nov 2006 | Hexham | Novice Hurdle | 2m4f | Good-Soft | 5K (4) | L MCGRATH | F/18 | 100-1 | 439 |
| 27 Oct 2006 | Wetherby | Novice Hurdle | 2m4f | Soft | 4K (4) | K JOHNSON | P/18 | 200-1 | 357 |
| 6 May 2006 | Uttoxeter | Novice Hurdle | 2m6f | Good-Firm | 4K (4) | F KENIRY | 9/12 | 33-1 | 447 |
| 21 Apr 2006 | Sedgefield | NH Flat | 2m1f | Good-Firm | 3K (5) | J P FLAVIN | 7/13 | 20-1 | 502 |
| 30 Jan 2006 | Southwell | NH Flat | 2m | Good | 2K (6) | R STEPHENS | 8/14 | 12-1 | 500 |
| 16 Nov 2005 | Hexham | NH Flat | 2m | Good-Soft | 2K (7) | L MCGRATH | 4/11 | 100-1 | 543 |
| No. 6 AUDITOR |
| 9 Year-old Gelding Trainer - S LEWIS Jockey - P HIDE |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 26 Oct 2008 | Towcester | Handicap Chase | 2m3f | Good | 5K (4) | P HIDE | 1/11 | 50-1 | 664 |
| 21 Aug 2008 | Stratford | Claiming Hurdle | 2m3f | Heavy | 5K (4) | L TREADWELL | 6/9 | 100-1 | 531 |
| 13 Jul 2008 | Stratford | Handicap Chase | 2m1f | Good | 4K (5) | C BOLGER | P/15 | 40-1 | 358 |
| 25 May 2008 | Fontwell | Selling Handicap Chase | 2m2f | Good | 2K (5) | C BOLGER | 6/9 | 8-1 | 464 |
| 14 May 2008 | Fontwell | Handicap Chase | 2m4f | Good-Firm | 3K (5) | C BOLGER | 5/9 | 25-1 | 548 |
| 7 May 2008 | Cheltenham | Hunter Chase | 2m5f | Good | 4K (4) | MR M KEEL | 13/16 | 40-1 | 483 |
| 24 Apr 2008 | Fontwell | Selling Handicap Chase | 2m2f | Good | 2K (5) | C BOLGER | 1/6 | 9-2 | 577 |
| 17 Apr 2008 | Cheltenham | Hunter Chase | 3m2f | Good | 5K (4) | MR MATTHEW SOLLITT | P/15 | 150-1 | 525 |
| 27 Oct 2007 | Chepstow | Handicap Chase | 3m2f | Good-Soft | 4K (5) | D P O'DWYER | P/16 | 33-1 | 447 |
| 20 Oct 2007 | Cheltenham | Novice Hurdle | 3m1f | Good | 9K (3) | C BOLGER | 5/8 | 100-1 | 569 |
| 22 May 2007 | Towcester | Handicap Chase | 2m | Good | 4K (5) | C BOLGER | 6/10 | 14-1 | 474 |
| 9 May 2007 | Fakenham | Handicap Chase | 2m5f | Good-Firm | 5K (5) | C BOLGER | F/14 | 9-1 | 416 |
| 30 Apr 2007 | Towcester | Handicap Chase | 3m | Good-Firm | 5K (4) | C BOLGER | 7/8 | 33-1 | 455 |
| 14 Apr 2007 | Chepstow | Handicap Chase | 3m | Good | 3K (5) | R J KILLORAN | 5/15 | 28-1 | 608 |
| 29 Mar 2007 | Towcester | Handicap Chase | 2m3f | Good | 4K (5) | C BOLGER | 6/11 | 20-1 | 541 |
| 19 Nov 2006 | Towcester | Handicap Chase | 2m | Soft | 4K (5) | R CUMMINGS | 6/10 | 18-1 | 498 |
| 9 Nov 2006 | Taunton | Handicap Chase | 2m7f | Good | 6K (4) | W P KAVANAGH | 6/6 | 50-1 | 491 |
| 15 Oct 2006 | Hereford | Handicap Chase | 2m3f | Good-Firm | 7K (4) | C BOLGER | 6/10 | 66-1 | 524 |
| 4 Oct 2006 | Towcester | Handicap Chase | 3m | Good | 4K (5) | C BOLGER | F/12 | 12-1 | 523 |
| 28 Sep 2006 | Hereford | Handicap Chase | 2m | Good-Firm | 8K (4) | C BOLGER | 5/9 | 33-1 | 521 |
| 3 Sep 2006 | Fontwell | Handicap Chase | 2m2f | Good-Firm | 4K (5) | C BOLGER | 2/9 | 11-1 | 504 |
| 26 Aug 2006 | Market Rasen | Handicap Chase | 2m4f | Good | 4K (5) | C HONOUR | 8/9 | 16-1 | 422 |
| 1 Aug 2006 | Worcester | Handicap Chase | 2m4f | Good | 5K (4) | C BOLGER | P/7 | 16-1 | 387 |
| 26 Jul 2006 | Worcester | Handicap Chase | 2m7f | Good-Firm | 5K (4) | C HONOUR | P/9 | 20-1 | 430 |
| 19 Jun 2006 | Hereford | Handicap Chase | 2m3f | Good-Firm | 5K (5) | C HONOUR | 3/18 | 33-1 | 608 |
| 14 Jun 2006 | Hereford | Handicap Chase | 2m3f | Good-Firm | 7K (4) | C HONOUR | 8/11 | 20-1 | 449 |
| 8 Jun 2006 | Huntingdon | Handicap Chase | 2m | Good-Firm | 5K (4) | C BOLGER | 7/9 | 20-1 | 489 |
| 24 Apr 2006 | Taunton | Handicap Chase | 2m | Firm | 5K (5) | C HONOUR | 2/12 | 12-1 | 579 |
| 20 Apr 2006 | Cheltenham | Handicap Chase | 2m | Good | 15K (3) | M NICOLLS | 5/6 | 200-1 | 477 |
| 22 Mar 2006 | Towcester | Handicap Chase | 2m3f | Good | 5K (5) | R GREENE | 5/8 | 7-1 | 516 |
| 12 Feb 2006 | Hereford | Handicap Chase | 2m | Good-Soft | 5K (4) | M D GRANT | 8/12 | 25-1 | 544 |
| 2 Feb 2006 | Towcester | Handicap Chase | 2m | Good-Soft | 4K (5) | M D GRANT | 9/12 | 8-1 | 496 |
| 20 Jan 2006 | Chepstow | Handicap Chase | 2m | Soft | 4K (5) | M NICOLLS | P/9 | 12-1 | 403 |
| 6 Jan 2006 | Towcester | Handicap Chase | 2m | Soft | 4K (5) | M NICOLLS | 4/13 | 14-1 | 582 |
| 26 Dec 2005 | Towcester | Handicap Chase | 2m3f | Good-Soft | 5K (6) | M NICOLLS | P/9 | 12-1 | 448 |
| 6 Nov 2005 | Hereford | Handicap Chase | 2m | Good-Soft | 6K (6) | M NICOLLS | 4/13 | 16-1 | 599 |
| 23 Oct 2005 | Towcester | Handicap Chase | 2m3f | Good | 5K (5) | M NICOLLS | 5/13 | 50-1 | 568 |
| 5 Oct 2005 | Towcester | Handicap Chase | 3m | Good-Firm | 5K (6) | M NICOLLS | P/10 | 50-1 | 443 |
| 27 May 2005 | Towcester | Handicap Chase | 2m | Good-Firm | 10K (4) | D CROSSE | P/8 | 33-1 | 404 |
| 17 May 2005 | Towcester | Handicap Chase | 2m | Good-Firm | 5K (6) | J P MCNAMARA | 6/11 | 33-1 | 535 |
| 8 May 2005 | Worcester | Handicap Chase | 2m | Good-Firm | 6K (5) | D CROSSE | 7/9 | 50-1 | 540 |
| 3 May 2005 | Ludlow | Handicap Chase | 3m | Good | 10K (5) | P FLYNN | P/13 | 50-1 | 502 |
| 14 Apr 2005 | Cheltenham | Novice Handicap Chase | 2m5f | Good | 15K (4) | P FLYNN | P/15 | 100-1 | 457 |
| 27 Mar 2005 | Towcester | Novice Handicap Chase | 2m3f | Good-Soft | 10K (4) | P C O'NEILL | 3/5 | 16-1 | 519 |
| 7 Jan 2005 | Towcester | Handicap Chase | 2m | Good-Soft | 6K (6) | MR D MANSELL | P/11 | 7-1 | 415 |
| 27 Nov 2004 | Towcester | Novice Chase | 2m | Soft | 8K (4) | MR D MANSELL | P/5 | 7-1 | 438 |
| 16 Nov 2004 | Towcester | Handicap Chase | 2m | Good | 7K (5) | MR D MANSELL | 1/5 | 11-4 | 621 |
| 4 Nov 2004 | Towcester | Novice Handicap Chase | 2m3f | Soft | 7K (5) | MR D MANSELL | 2/7 | 9-1 | 580 |
| 26 Oct 2004 | Cheltenham | Novice Chase | 2m | Good | 16K (3) | MR D MANSELL | 3/8 | 100-1 | 665 |
| 14 Oct 2004 | Worcester | Novice Chase | 2m7f | Good | 8K (4) | MR D MANSELL | P/9 | 66-1 | 540 |
| 6 Oct 2004 | Towcester | Novice Chase | 2m | Good | 8K (4) | MR D MANSELL | 4/7 | 100-1 | 553 |
| 28 Sep 2004 | Exeter | Novice Chase | 2m1f | Good-Firm | 7K (5) | L VICKERS | F/9 | 80-1 | 532 |
| 22 Jan 2004 | Ludlow | Novice Chase | 2m4f | Good | 6K (5) | S STRONGE | 4/7 | 25-1 | 477 |
| 9 Jan 2004 | Towcester | Novice Hurdle | 2m | Heavy | 6K (5) | R GREENE | P/9 | 16-1 | 407 |
| 17 Nov 2003 | Leicester | Novice Hurdle | 2m | Good-Firm | 6K (4) | A O'KEEFFE | 5/5 | 16-1 | 428 |
| 4 Nov 2003 | Exeter | Novice Hurdle | 2m3f | Good | 6K (4) | R GREENE | 6/7 | 125-1 | 416 |
| 28 Oct 2003 | Cheltenham | Maiden Hurdle | 2m | Good-Firm | 21K (4) | R GREENE | P/8 | 100-1 | 369 |
| 12 Sep 2003 | Southwell | Novice Hurdle | 2m1f | Good-Firm | 5K (5) | MR J OWEN | 6/7 | 20-1 | 488 |
| 28 Oct 2002 | Leopardstown | Handicap | 1m6f | Yielding | 8K | J MURTAGH | 15/17 | 9-2f | 459 |
| 5 Oct 2002 | Curragh | Handicap | 1m6f | Good | 8K | J MURTAGH | 7/20 | 2-1f | 553 |
| 18 Aug 2002 | Leopardstown | Handicap | 1m6f | Good | 8K | J MURTAGH | 2/15 | 7-2f | 616 |
| 31 Jul 2002 | Galway | Maiden | 1m4f | Yielding | 8K | MR J P DEMPSEY | 1/19 | 4-1 | 592 |
| 26 Jun 2002 | Leopardstown | Maiden | 1m4f | Good | 8K | J MURTAGH | 4/12 | 2-1f | 541 |
| No. 7 ALDERBROOK GIRL |
| 8 Year-old Filly Trainer - R CURTIS Jockey - W P KAVANAGH |
| Date | Course | Type | Distance | Going | Race Value (Class) | Jockey | Position | Odds | Rating |
| 25 Oct 2008 | Chepstow | Handicap Chase | 3m2f | Good | 3K (5) | MICHAEL MURPHY | 3/13 | 16-1 | 612 |
| 8 Oct 2008 | Towcester | Handicap Chase | 3m | Good | 4K (5) | W P KAVANAGH | 5/15 | 25-1 | 561 |
| 12 Jun 2008 | Uttoxeter | Handicap Chase | 3m | Good-Firm | 6K (4) | W P KAVANAGH | P/13 | 66-1 | 386 |
| 7 Apr 2008 | Plumpton | Handicap Chase | 3m2f | Heavy | 5K (4) | J M DAVIES | P/8 | 16-1 | 483 |
| 23 Mar 2008 | Plumpton | Handicap Chase | 2m4f | Soft | 4K (4) | J M DAVIES | 5/6 | 11-1 | 486 |
| 5 Feb 2008 | Market Rasen | Handicap Chase | 2m6f | Heavy | 4K (4) | J M DAVIES | P/6 | 9-1 | 407 |
| 30 Dec 2007 | Taunton | Handicap Chase | 2m7f | Good | 6K (4) | J M DAVIES | P/16 | 40-1 | 498 |
| 5 Dec 2007 | Plumpton | Handicap Chase | 3m2f | Heavy | 6K (4) | J M DAVIES | P/10 | 6-1 | 478 |
| 9 Nov 2007 | Fontwell | Handicap Chase | 2m6f | Good | 5K (4) | CHARLIE STUDD | 6/8 | 12-1 | 541 |
| 28 Oct 2007 | Towcester | Handicap Chase | 2m6f | Good | 6K (4) | CHARLIE STUDD | F/12 | 16-1 | 591 |
| 15 Apr 2007 | Worcester | Handicap Chase | 2m7f | Good-Firm | 5K (4) | CHARLIE STUDD | P/12 | 8-1 | 447 |
| 24 Jan 2007 | Huntingdon | Novice Handicap Chase | 3m | Soft | 4K (4) | CHARLIE STUDD | 1/12 | 9-1 | 639 |
| 7 Jan 2007 | Plumpton | Handicap Chase | 2m4f | Soft | 5K (4) | CHARLIE STUDD | 2/6 | 6-1 | 619 |
| 23 Dec 2006 | Hereford | Handicap Hurdle | 3m2f | Good-Soft | 4K (5) | CHARLIE STUDD | P/16 | 8-1 | 397 |
| 19 Nov 2006 | Plumpton | Novice Handicap Hurdle | 3m1f | Good-Soft | 3K (5) | CHARLIE STUDD | 1/11 | 8-1 | 604 |
| 11 Apr 2006 | Fontwell | Handicap Hurdle | 2m6f | Soft | 7K (4) | CHARLIE STUDD | 3/15 | 66-1 | 682 |
| 12 Mar 2006 | Market Rasen | Handicap Hurdle | 2m3f | Heavy | 4K (4) | T J MALONE | P/6 | 7-1 | 426 |
| 16 Feb 2006 | Taunton | Handicap Hurdle | 3m | Good-Soft | 3K (5) | C BOLGER | 5/12 | 50-1 | 546 |
| 16 Jan 2006 | Plumpton | Novice Handicap Hurdle | 3m1f | Soft | 4K (4) | C BOLGER | 6/10 | 25-1 | 552 |
| 1 Jan 2006 | Plumpton | Novice Hurdle | 2m5f | Soft | 7K (3) | C BOLGER | 7/10 | 80-1 | 496 |
| 26 Dec 2005 | Towcester | Novice Handicap Hurdle | 2m5f | Good-Soft | 7K (4) | D CROSSE | P/10 | 25-1 | 428 |
| 7 Dec 2005 | Leicester | Novice Hurdle | 2m | Heavy | 7K (4) | T DOYLE | 6/13 | 50-1 | 522 |
| 25 Nov 2005 | Newbury | Novice Hurdle | 2m5f | Good | 7K (5) | C BOLGER | 10/14 | 66-1 | 469 |
| 31 Oct 2005 | Plumpton | Novice Hurdle | 2m5f | Good-Soft | 4K (5) | C BOLGER | 5/9 | 50-1 | 494 |
| 2 Apr 2005 | Newbury | NH Flat | 2m | Good | 4K (7) | T DOYLE | 17/21 | 66-1 | 397 |
| 1 Jan 2005 | Fontwell | NH Flat | 2m2f | Good-Soft | 2K (7) | D CROSSE | 5/12 | 8-1 | 486 |
| 15 Nov 2004 | Folkestone | NH Flat | 2m1f | Good-Soft | 2K (7) | T DOYLE | 3/7 | 12-1 | 508 |